Akumulační nádrže
FE AKU, FE AKU ST
Technická specifikace: |
Schéma nádrže: |
FE AKU:
FE AKU ST:
|
|
Objem (l) | A (mm) | B (mm) | C (mm) | E (mm) | øD1 (mm) | øD2 (mm) | D3 (mm) | Váha (kg) | Izolace (mm) | DTZ-I (kWh/den) |
500 | 1910 | 1565 | 270 | 40 | 600 | 700 | G1/2“ | 98 |
Odjímatelná izolace |
2,45 |
750 | 1730 | 1345 | 300 | 55 | 790 | 990 | G1/2“ | 130 | 2,97 | |
800 | 1830 | 1445 | 300 | 55 | 790 | 990 | G1/2“ | 135 | 3,12 | |
900 | 1980 | 1595 | 300 | 55 | 790 | 990 | G1/2“ | 142 | 3,35 | |
1000 | 2230 | 1845 | 300 | 55 | 790 | 990 | G1/2“ | 154 | 3,73 | |
1200 | 2050 | 1635 | 340 | 65 | 950 | 1150 | G3/4“ | 190 | 4,23 | |
1500 | 2450 | 2035 | 340 | 65 | 950 | 1150 | G3/4“ | 218 | 4,94 | |
2000 | 2170 | 1695 | 400 | 70 | 1200 | 1400 | G3/4“ | 320 | 5,74 | |
3000 | 2285 | 1875 | 330 | 80 | 1400 | 1600 | G3/4“ | 432 | 7,23 | |
4000 | 2395 | 1930 | 385 | 110 | 1600 | 1800 | G3/4“ | 578 | 8,78 | |
5000 | 2895 | 2430 | 385 | 110 | 1600 | 1800 | G3/4“ | 676 | 10,22 |
Objem(l) | A (mm) | B (mm) | C (mm) | E (mm) | øD1 (mm) | øD2 (mm) | D3 (mm) | Váha(kg) | Izolace (mm) | DTZ-I (kWh/den) |
500 | 1910 | 1565 | 270 | 40 | 600 | 700 | G1/2“ | 100 |
Odjímatelná izolace |
2,45 |
750 | 1730 | 1345 | 300 | 55 | 790 | 990 | G1/2“ | 132 | 2,97 | |
800 | 1830 | 1445 | 300 | 55 | 790 | 990 | G1/2“ | 137 | 3,12 | |
900 | 1980 | 1595 | 300 | 55 | 790 | 990 | G1/2“ | 144 | 3,35 | |
1000 | 2230 | 1845 | 300 | 55 | 790 | 990 | G1/2“ | 156 | 3,73 | |
1200 | 2050 | 1635 | 340 | 65 | 950 | 1150 | G3/4“ | 192 | 4,23 | |
1500 | 2450 | 2035 | 340 | 65 | 950 | 1150 | G3/4“ | 220 | 4,94 | |
2000 | 2170 | 1695 | 400 | 70 | 1200 | 1400 | G3/4“ | 322 | 5,74 | |
3000 | 2285 | 1875 | 330 | 80 | 1400 | 1600 | G3/4“ | 434 | 7,23 | |
4000 | 2395 | 1930 | 385 | 110 | 1600 | 1800 | G3/4“ | 580 | 8,78 | |
5000 | 2895 | 2430 | 385 | 110 | 1600 | 1800 | G3/4“ | 678 | 10,22 |
Objem(l) | A (mm) | B (mm) | C (mm) | E (mm) | øD1 (mm) | øD2 (mm) | D3 (mm) | Váha(kg) | Izolace (mm) | DTZ-I (kWh/den) |
500 | 1910 | 1565 | 270 | 40 | 600 | 700 | G1/2“ | 82 |
Odjímatelná izolace |
2,45 |
750 | 1730 | 1345 | 300 | 55 | 790 | 990 | G1/2“ | 114 | 2,97 | |
800 | 1830 | 1445 | 300 | 55 | 790 | 990 | G1/2“ | 119 | 3,12 | |
900 | 1980 | 1595 | 300 | 55 | 790 | 990 | G1/2“ | 126 | 3,35 | |
1000 | 2230 | 1845 | 300 | 55 | 790 | 990 | G1/2“ | 138 | 3,73 | |
1200 | 2050 | 1635 | 340 | 65 | 950 | 1150 | G3/4“ | 174 | 4,23 | |
1500 | 2450 | 2035 | 340 | 65 | 950 | 1150 | G3/4“ | 202 | 4,94 | |
2000 | 2170 | 1695 | 400 | 70 | 1200 | 1400 | G3/4“ | 304 | 5,74 | |
3000 | 2285 | 1875 | 330 | 80 | 1400 | 1600 | G3/4“ | 416 | 7,23 | |
4000 | 2395 | 1930 | 385 | 110 | 1600 | 1800 | G3/4“ | 562 | 8,78 | |
5000 | 2895 | 2430 | 385 | 110 | 1600 | 1800 | G3/4“ | 660 | 10,22 |