Smart Airflow Unit
Smart Airflow Unit Delivery Description:
250 kg fuel store including fuel auger
2 000 mm 3-layers chimney set
Hot-Air fan unit with 0–270 degree movement range
Circulation pump
Drain valve
Pressure control
Expansion tank
Pressure release valve
Automatic control vent
Heat meter – Optional
Special Operation Visualisation:
Smart 30/50/80 kW Wood Pellet Boiler Features:
Installation Space Requirements:
Thermal and technical parametres | Unit | AirFlow 30 kW | AirFlow 50 kW |
Rated output | kW | 29 | 49,5 |
Output range | kW | 8,6 – 29 | 14,6 – 49,5 |
Fuel consumption | kg x hrs-1 | 1,9 – 6,6 | 3,44 – 11,63 |
Effecienty (rated output) | % | 90,9 | 90,4 |
Flue Gas temperature rated output | °C | 94 – 148 | 110 – 153 |
Class of the boiler | 5 | 5 | |
Burning time min/rated output (based on fuel storage of 250 kg) |
hours | 147 – 42 | 80 – 24 |
Technical parameters of products | |||
Weight | kg | 815 | 920 |
Water content | litres | 140 | 190 |
Flue duct diameter | mm | 150 | 160 |
Dimension (widthxdept) excluding ash box | mm | 1130 x 1900 | 1130 x 1900 |
Maximum water presure | bar | up to 3 | up to 3 |
Required fl ue draught | mbar | 0,1 – 0,2 | 0,1 – 0,3 |
Recommenteded operating temperature of heating water |
°C | 60 – 80 | 60 – 80 |
Lowest temperature of incoming water | °C | 55 | 55 |
Sound power level | dB | 57 | 57 |
Output power 70/50 °C, 10 °C | kW | 32,48 | 53,91 |
Air circulation range in open space | m | 22,5 | 17,5 |
Middle level of sound pressure | dB | 64,5 | 67,2 |
Electrical parametres of products | |||
Connection voltage | 230 VAC ±10%, 50 Hz ± 2 Hz | 230 VAC ±10%, 50 Hz ± 2 Hz | |
Maximum electrical input – ignition | V | 1200 | 1200 |
Electrical protection of the control unit | IP54 | IP54 | |
Electrical protection of the boiler wiring | IP20 | IP20 | |
Fuel and it s parametres | |||
Wood pellets diameter | mm | 6,0 – 8,5 | 6,0 – 8,5 |
Calorific value | MJ/kg | approximately 16 – 18 | approximately 16 – 18 |
Water content | Up to 10% | Up to 10% | |
Ash content | Up to 1% (0,8 – 1,0%) | Up to 1% (0,8 – 1,0%) |
Photo Gallery:
no images were found